Shooting at the 2004 Summer Paralympics
Appearance
(Redirected from Shooting in the 2004 Summer Paralympics)
Shooting at the XII Paralympic Games | |
---|---|
![]() Paralympic Shooting | |
Venue | Markopoulo Olympic Shooting Centre |
Dates | 18–23 September 2004 |
Competitors | 142 from 35 nations |
Shooting at the 2004 Summer Paralympics | ||
---|---|---|
![]() | ||
Rifle – SH1 | ||
50m rifle three positions | men | women |
50m rifle prone | mixed | |
10m air rifle standing | men | women |
10m air rifle prone | mixed | |
Rifle – SH2 | ||
10m air rifle prone | mixed | |
10m air rifle standing | mixed | |
Pistol – SH1 | ||
50m pistol | mixed | |
25m pistol | mixed | |
10m air pistol | men | women |
Shooting in the 2004 Summer Paralympics consisted of twelve events spread over two main classes:
- Class SH 1 - Pistol and rifle competitors who don't require a shooting stand
- Class SH 2 - Rifle competitors who require a shooting stand due to disability in the upper limbs
The contests were held at the Markopoulo Olympic Shooting Centre.[1][2]
Participating countries
[edit]Australia (5)
Austria (4)
Azerbaijan (1)
Belgium (3)
Canada (5)
China (7)
Chinese Taipei (4)
Croatia (2)
Denmark (3)
Estonia (1)
Finland (6)
France (3)
Germany (14)
Great Britain (3)
Greece (2)
Hong Kong (1)
Iran (9)
Israel (4)
Italy (5)
Japan (6)
Macedonia (3)
New Zealand (2)
Poland (4)
Puerto Rico (1)
Russia (6)
Slovakia (3)
Slovenia (4)
South Africa (1)
South Korea (11)
Spain (3)
Sweden (6)
Switzerland (5)
Thailand (1)
Turkey (3)
United States (1)
Medal table
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 4 | 1 | 1 | 6 |
2 | ![]() | 1 | 4 | 0 | 5 |
3 | ![]() | 1 | 1 | 2 | 4 |
4 | ![]() | 1 | 0 | 1 | 2 |
![]() | 1 | 0 | 1 | 2 | |
6 | ![]() | 1 | 0 | 0 | 1 |
![]() | 1 | 0 | 0 | 1 | |
![]() | 1 | 0 | 0 | 1 | |
![]() | 1 | 0 | 0 | 1 | |
10 | ![]() | 0 | 1 | 1 | 2 |
![]() | 0 | 1 | 1 | 2 | |
12 | ![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 1 | 0 | 1 | |
![]() | 0 | 1 | 0 | 1 | |
![]() | 0 | 1 | 0 | 1 | |
16 | ![]() | 0 | 0 | 2 | 2 |
![]() | 0 | 0 | 2 | 2 | |
18 | ![]() | 0 | 0 | 1 | 1 |
Totals (18 entries) | 12 | 12 | 12 | 36 |
Medal summary
[edit]See also
[edit]References
[edit]- ^ "Schedule & Results - Shooting". Athens 2004 Paralympic Games. Archived from the original on 10 October 2004. Retrieved 21 October 2012.
- ^ "Medallists: Athens 2004 Paralympic Games: Shooting". International Paralympic Committee. Retrieved 21 October 2012.